Leading Louisiana Bred Runners

Leading Accredited Louisiana Bred Runners by Lifetime Earnings

Updated October 9, 2023

 

Horse YOB Sts 1 2 3  Earnings  Breeder
1 Star Guitar 2005 30 24 0 2  $1,749,862  Brittlyn Stable
2 Happy Ticket 2001 20 12 6 0  $1,688,838  Stewart Madison
3 Scott's Scoundrel 1992 50 22 4 8  $1,270,052  Scott Willis
4 Mobile Bay 2012 29 13 5 3  $1,246,440  Tigertail Ranch
5 Vicar's In Trouble 2011 11 4 1 4  $1,228,292  Spendthrift Farm LLC
6 Sunbean 2010 27 16 2 2  $1,172,250  Brittlyn Stable
7 String King 2008 47 19 10 5  $1,086,852  Charles C. Smith
8 Heitai 2010 36 16 10 4  $1,074,893  Rowell Enterprises Inc.
9 Superior Storm 2005 29 16 6 1  $1,066,873  Jack Dickerson
10* Free Like A Girl 2019 31 14 8 4  $1,006,578  Kim Stover & Lisa Osborne
11 Costa Rising 2003 18 11 1 3  $901,616  Double Dam Farm LLC
12 Zarb's Magic 1993 68 23 14 8  $893,946  Foxwood Plantation
13 Sarah Lane's Oates 1994 77 21 11 10  $888,296  Dr. Glen Warren
14 King Roller 1991 107 21 30 17  $883,588  Moise Angelle Jr.
15 Underpressure 2014 45 14 10 7  $870,992  James McIngvale
16 Dixie Poker Ace 1987 85 27 16 15  $850,126  John Franks
17 Free Spirit's Joy 1988 32 8 6 7  $841,277  Free Spirit Stable
18 Tortuga Straits 2004 61 14 14 8  $831,573  Joseph Adcock & Neal McFadden
19 Monte Man 2013 50 18 8 9  $794,223  Val C. Murrell
20 Desert Wheat 2003 65 12 15 8  $752,539  Harry Rosenblum

 

 

 

*Indicates horses that have started in 2023